The Columns at Shadow Creek
Floor Plans

Make Home a Haven
Choose from one of our spacious one and two bedroom floor plans and enjoy refined details and modern amenities throughout. We’ve taken the care to make daily living a delight, with features designed to meet your needs in modern comfort. Whether it’s getting ready in the morning, or coming home to unwind on the patio or balcony, it’s all about giving you the space you need to live the life you want – The Columns at Shadow Creek has everything you need. Love your new home in Pearland, Texas.

| FEE OVERVIEW | ||
| To help make your living experience as enjoyable and seamless as possible, we've outlined the potential fees associated with your residency. This includes one-time charges, monthly recurring costs, and optional personal add-ons. Our aim is to provide a clear understanding, so you can plan with ease. | ||
| APPLICATON & MOVE-IN FEES | ||
| (One-Time Chargers) | ||
| Application Fee: | $55.00 One-time per Adult | |
| Administrative Fee: | $175.00 One-time per Household | |
| Water Activation Fee: | $35.00 One time Account Activation Fee | |
| COMMUNITY & UTILITY FEES | ||
| (Monthly Fees) | ||
| Deposit Alternative Program: | $31.00 Monthly Fee, no Deposit ("Community Fee") | |
| Valet Trash: | $25.00 Monthly Fee (“Community Fee”) | |
| Pest Control: | $5.00 Monthly Fee for pest control service (“Community Fee”) | |
| Landlord Liability Waiver (LLW): | $14.00 Monthly building insurance (“Community Fee”) | |
| Renter's Insurance: | $9.60- $50.00 based on elected personal contents coverage amount. | |
| Water/Sewer: | $35.00-$300.00 estimated monthly charges billed by 3rd party provider. | |
| Billing. Fee: | 9% Monthly Billing Fee based of total water/sewer changes. | |
| Utlitiy Adm Fee | $4.85 per month | |
| Utility Connection Charge or Transfer Fee | $50.00 One-Time Fee | |
| Vacant Utility Admin Fee: | $50.00 One-time Fee if Utilities are not placed in Resident’s name at move-in. | |
| Water Disconnection Fee: | $10.00 One-Time Disconnection Fee | |
| PET FEES | ||
| Pet Fee (Non-Refundable): | $400 One-time Fee per Pet, Maximum of 2 pets. | |
| Pet Rent: | $25.00 per Pet per month, maximum of 2 Pets. | |
| OTHER FEES | ||
| (As Applicable) | ||
| Late Fee: | $100.00-$300.00 Late Rent Fee per month (10% of monthly rent) | |
| NSF Fee: | $75.00- Returned Payment Fee per occurrence | |
| Access Fob: | $80.00 per access Fob replacement. | |
| Early Termination Fee: | $1,200.00- $7,500.00 for Early Lease Termination. | |
| Transfer Fee: | $500.00- $1,500.00 (50% of one month's rent) per occurrence; eligible after 6 months. | |
| Damage Fees: | $10.00 - $5,000.00+ Estimated damage charges to apartment caused by Resident | |
| Trash Container: | $50.00 One-time fee for lost/ damaged trash container | |
| Detached Garages | $125 per month | |
| Breezeway Garages | $150 per month | |
| Small Storages | $10 per month | |
| Medium Storage | $15 per month | |
| Large Storage | $20 per month | |
| XL Storage | $25 per month | |
| Please note that fees are subject to periodic adjustments. | ||
| Revised:11/01/2025 | ||
|
A Foundation for Living Well